Custom Color Chart
| 1 | 1- Jet Black | ![]() |
|
| 1B | 1b - Off Black | ![]() |
|
| 2 | Darkest Brown | ![]() |
|
| 4 | Medium Brown | ![]() |
|
| 6 | Medium Light Brown | ![]() |
|
| 8 | Light Brown | ![]() |
|
| 27 | Honey Blonde | ![]() |
|
| 33 | Reddish-Orange/Brown | ![]() |
|
| 30 | Auburn | ![]() |
|
| 35 | Burgundy/Wine | ![]() |
|
| Gray 60/40 | ![]() |
||
| Gray 70/30 |
| 1 | 1- Jet Black | ![]() |
|
| 1B | 1b - Off Black | ![]() |
|
| 2 | Darkest Brown | ![]() |
|
| 4 | Medium Brown | ![]() |
|
| 6 | Medium Light Brown | ![]() |
|
| 8 | Light Brown | ![]() |
|
| 27 | Honey Blonde | ![]() |
|
| 33 | Reddish-Orange/Brown | ![]() |
|
| 30 | Auburn | ![]() |
|
| 35 | Burgundy/Wine | ![]() |
|
| Gray 60/40 | ![]() |
||
| Gray 70/30 |